<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Healing and Rejuvenation Treatment</title>
	<atom:link href="http://nhrt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhrt.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Many Mexican Young Adults Have A Genetic Predisposition To Obesity</title>
		<link>http://www.medicalnewstoday.com/releases/260880.php</link>
		<comments>http://www.medicalnewstoday.com/releases/260880.php#comments</comments>
		<pubDate>Fri, 24 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/260880.php</guid>
		<description><![CDATA[As many as 35 percent of Mexican young adults may have a genetic predisposition for obesity, said a University of Illinois scientist who conducted a study at the Universidad Autonoma de San Luis Potosá½·. "The students who inherited genetic risk fac...]]></description>
			<content:encoded><![CDATA[<p>As many as 35 percent of Mexican young adults may have a genetic predisposition for obesity, said a University of Illinois scientist who conducted a study at the Universidad Autonoma de San Luis Potosá½·. &#8220;The students who inherited genetic risk factors from both parents were already 15Â½ pounds heavier and 2 inches bigger around the waist than those who hadn&#8217;t&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/many-mexican-young-adults-have-a-genetic-predisposition-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstructive Sleep Apnea Associated With Abdominal Fat Accumulation In Men</title>
		<link>http://www.medicalnewstoday.com/releases/260909.php</link>
		<comments>http://www.medicalnewstoday.com/releases/260909.php#comments</comments>
		<pubDate>Fri, 24 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Sleep / Sleep Disorders / Insomnia]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/260909.php</guid>
		<description><![CDATA[A new study from researchers in Japan indicates that obstructive sleep apnea (OSA) is independently associated with visceral (abdominal) fat accumulation only in men, perhaps explaining gender differences in the impact of OSA on cardiovascular disease ...]]></description>
			<content:encoded><![CDATA[<p>A new study from researchers in Japan indicates that obstructive sleep apnea (OSA) is independently associated with visceral (abdominal) fat accumulation only in men, perhaps explaining gender differences in the impact of OSA on cardiovascular disease and mortality&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/obstructive-sleep-apnea-associated-with-abdominal-fat-accumulation-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Addiction Could Help Explain The Global Obesity Epidemic</title>
		<link>http://www.medicalnewstoday.com/releases/260906.php</link>
		<comments>http://www.medicalnewstoday.com/releases/260906.php#comments</comments>
		<pubDate>Fri, 24 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/260906.php</guid>
		<description><![CDATA[Research presented at the 2013 Canadian Neuroscience Meeting shows that high-fructose corn syrup can cause behavioural reactions in rats similar to those produced by drugs of abuse such as cocaine...]]></description>
			<content:encoded><![CDATA[<p>Research presented at the 2013 Canadian Neuroscience Meeting shows that high-fructose corn syrup can cause behavioural reactions in rats similar to those produced by drugs of abuse such as cocaine&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/food-addiction-could-help-explain-the-global-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superiority Of Bivalirudin Over Heparin Questioned</title>
		<link>http://www.medicalnewstoday.com/releases/260914.php</link>
		<comments>http://www.medicalnewstoday.com/releases/260914.php#comments</comments>
		<pubDate>Fri, 24 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>Blood / Hematology News From Medical News Today</dc:creator>
				<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Blood / Hematology]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/260914.php</guid>
		<description><![CDATA[Results from a large observational study reported at EuroPCR 2013 question whether bivalirudin is superior to heparin in the absence of GPIIb/IIIa blockade, showing similar 30-day mortality in patients with non-ST segment elevation acute coronary syndr...]]></description>
			<content:encoded><![CDATA[<p>Results from a large observational study reported at EuroPCR 2013 question whether bivalirudin is superior to heparin in the absence of GPIIb/IIIa blockade, showing similar 30-day mortality in patients with non-ST segment elevation acute coronary syndromes (NSTE-ACS) undergoing percutaneous coronary intervention (PCI)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/superiority-of-bivalirudin-over-heparin-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Differences In The Prescribing Of Analgesics In Spain</title>
		<link>http://www.medicalnewstoday.com/releases/260866.php</link>
		<comments>http://www.medicalnewstoday.com/releases/260866.php#comments</comments>
		<pubDate>Fri, 24 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>Women's Health / Gynecology News From Medical News Today</dc:creator>
				<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Pain / Anesthetics]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/260866.php</guid>
		<description><![CDATA[Regardless of pain, social class or age, a woman is more likely to be prescribed pain-relieving drugs. A study published in Gaceta Sanitaria (Spanish health scientific journal) affirms that this phenomenon is influenced by socioeconomic inequality betw...]]></description>
			<content:encoded><![CDATA[<p>Regardless of pain, social class or age, a woman is more likely to be prescribed pain-relieving drugs. A study published in Gaceta Sanitaria (Spanish health scientific journal) affirms that this phenomenon is influenced by socioeconomic inequality between genders in the Autonomous Community in which the patient resides&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/gender-differences-in-the-prescribing-of-analgesics-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% Of Medical Students Unconsciously Biased Against Obese People</title>
		<link>http://www.medicalnewstoday.com/articles/260967.php</link>
		<comments>http://www.medicalnewstoday.com/articles/260967.php#comments</comments>
		<pubDate>Fri, 24 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Medical Students / Training]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/260967.php</guid>
		<description><![CDATA[According to new research carried out by scientists at Wake Forest Baptist Medical Center, forty percent of medical students are unconsciously biased against obese people. The study, published in the Journal of Academic Medicine, revealed that doctors ...]]></description>
			<content:encoded><![CDATA[<p>According to new research carried out by scientists at Wake Forest Baptist Medical Center, forty percent of medical students are unconsciously biased against obese people. The study, published in the Journal of Academic Medicine, revealed that doctors generally have an anti-fat bias which results in obese people not receiving the same level of respect as slim people&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/40-of-medical-students-unconsciously-biased-against-obese-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Toward Universal Flu Vaccine Shows Promise In Animal Tests</title>
		<link>http://www.medicalnewstoday.com/articles/260930.php</link>
		<comments>http://www.medicalnewstoday.com/articles/260930.php#comments</comments>
		<pubDate>Thu, 23 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>Flu / Cold / SARS News From Medical News Today</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Immune System / Vaccines]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/260930.php</guid>
		<description><![CDATA[ A new approach for creating immunity against the flu virus that produces a stronger immune reaction and protects against more strains  than the current vaccines, has shown promising results in animal tests.  The result is a step forward in the develop...]]></description>
			<content:encoded><![CDATA[<p> A new approach for creating immunity against the flu virus that produces a stronger immune reaction and protects against more strains  than the current vaccines, has shown promising results in animal tests.  The result is a step forward in the development of a universal flu vaccine  say the researchers behind it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/step-toward-universal-flu-vaccine-shows-promise-in-animal-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Patients Who Repeatedly Change Primary Care Providers Make More ER Trips</title>
		<link>http://www.medicalnewstoday.com/releases/260853.php</link>
		<comments>http://www.medicalnewstoday.com/releases/260853.php#comments</comments>
		<pubDate>Thu, 23 May 2013 08:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/260853.php</guid>
		<description><![CDATA[Overweight and obese patients are significantly more likely than their normal-weight counterparts to repeatedly switch primary care doctors, a practice that disrupts continuity of care and leads to more emergency room visits, new Johns Hopkins research...]]></description>
			<content:encoded><![CDATA[<p>Overweight and obese patients are significantly more likely than their normal-weight counterparts to repeatedly switch primary care doctors, a practice that disrupts continuity of care and leads to more emergency room visits, new Johns Hopkins research suggests&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/obese-patients-who-repeatedly-change-primary-care-providers-make-more-er-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Of Adult Obesity Increased By Maltreatment In Childhood</title>
		<link>http://www.medicalnewstoday.com/releases/260839.php</link>
		<comments>http://www.medicalnewstoday.com/releases/260839.php#comments</comments>
		<pubDate>Thu, 23 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/260839.php</guid>
		<description><![CDATA[Children who have suffered maltreatment are 36% more likely to be obese in adulthood compared to non-maltreated children, according to a new study by King's College London. The authors estimate that the prevention or effective treatment of 7 cases of c...]]></description>
			<content:encoded><![CDATA[<p>Children who have suffered maltreatment are 36% more likely to be obese in adulthood compared to non-maltreated children, according to a new study by King&#8217;s College London. The authors estimate that the prevention or effective treatment of 7 cases of child maltreatment could avoid 1 case of adult obesity&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/risk-of-adult-obesity-increased-by-maltreatment-in-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds For First Time That Gym Class Reduces Probability Of Obesity</title>
		<link>http://www.medicalnewstoday.com/releases/260824.php</link>
		<comments>http://www.medicalnewstoday.com/releases/260824.php#comments</comments>
		<pubDate>Thu, 23 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>Obesity / Weight Loss / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medible Store]]></category>
		<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/260824.php</guid>
		<description><![CDATA[Little is known about the effect of physical education (PE) on child weight, but a new study from Cornell University finds that increasing the amount of time that elementary schoolchildren spent in gym class reduces the probability of obesity. The stud...]]></description>
			<content:encoded><![CDATA[<p>Little is known about the effect of physical education (PE) on child weight, but a new study from Cornell University finds that increasing the amount of time that elementary schoolchildren spent in gym class reduces the probability of obesity. The study represents some of the first evidence of a causal effect of PE on youth obesity, and is forthcoming in the Journal of Health Economics&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhrt.com/study-finds-for-first-time-that-gym-class-reduces-probability-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
